Most Recent Hampden Homes For Sale
| View All Hampden Homes For Sale | ||
|
31 Miller Rd, Hampden, ME 04444 | $45,000 |
|
47 Miller Rd, Hampden, ME 04444 | $45,000 |
|
39 Miller Rd, Hampden, ME 04444 | $45,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings